Used Subaru for Sale in Dundee, MI
Description
189,443 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 32***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 189,443 |
| Trim | 2.5i Premium |
| Stock # | 6T4156P |
| VIN | 4S4BSAFC4H3285639 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
126,002 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 26 MPG Hwy: 32***, 4DR, Sepia Bronze Metallic Exterior, Saddle Brown Interior, Lineartronic CVT| Mileage | 126,002 |
| Trim | 2.5i Touring |
| Stock # | 6T4097P |
| VIN | JF2SJATCXHH574346 |
| Exterior Color | Sepia Bronze Metallic |
| Interior Color | Saddle Brown |
| Drivetrain | AWD |
Description
140,186 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, CVT Lineartronic| Mileage | 140,186 |
| Trim | Premium |
| Stock # | 6T4094P |
| VIN | 4S4BTACC7L3231777 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
84,983 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 84,983 |
| Trim | Base |
| Stock # | 5T4678P |
| VIN | JF2SKAAC7PH446340 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
28,325 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 28,325 |
| Trim | Onyx Edition |
| Stock # | 6T0455A |
| VIN | 4S4WMAHD2P3442374 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
55,819 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 33***, 4DR, Gray Metallic Exterior, Black Interior, Lineartronic CVT| Mileage | 55,819 |
| Trim | Limited |
| Stock # | 6T4162P |
| VIN | JF2SKAKC4RH471634 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
39,190 miles, 2.0L DOHC, MPG City: 27 MPG Hwy: 34***, 4DR, Crystal White Pearl Exterior, Black Interior, CVT Lineartronic| Mileage | 39,190 |
| Trim | Base |
| Stock # | 6T4166E |
| VIN | JF1GUABC2R8233060 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
66,267 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 26 MPG Hwy: 32***, 4DR, Crystal Black Silica Exterior, Black Interior, CVT Lineartronic| Mileage | 66,267 |
| Trim | Premium |
| Stock # | 6T4165E |
| VIN | 4S4BTACC6P3148654 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
76,915 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 28***, 4DR, Crystal White Pearl Exterior, Gray Interior, Lineartronic CVT| Mileage | 76,915 |
| Trim | WILDERNESS |
| Stock # | 6T4164E |
| VIN | JF2SKAMC3NH512942 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $280 doc fee. Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
