Used Vehicles for Sale in Dundee, MI
Description
155,363 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 25 MPG Hwy: 33***, 4DR, Summit White Exterior, Ebony Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 155,363 |
| Trim | Preferred |
| Stock # | 1260A |
| VIN | KL4CJASB4HB250964 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
179,345 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 32***, 4DR, Shadow Black Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 179,345 |
| Trim | SE |
| Stock # | 605797B |
| VIN | 1FMCU0GX4GUA64321 |
| Exterior Color | Shadow Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
183,413 miles, PowerTech 4.0L I6, MPG City: 16 MPG Hwy: 19***, 2DR, Solar Yellow Clearcoat/Black Soft Top Exterior, Dark slate gray Interior, 5-Speed Manual HD| Mileage | 183,413 |
| Trim | X |
| Stock # | 605829B |
| VIN | 1J4FA39S34P751470 |
| Exterior Color | Solar Yellow Clearcoat/Black Soft Top |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
Description
142,668 miles, 1.5l ecoboost, MPG City: 22 MPG Hwy: 28***, 4DR, Oxford White Exterior, Medium Light Stone Interior, 6-Speed Automatic| Mileage | 142,668 |
| Trim | SE |
| Stock # | 1257A |
| VIN | 1FMCU9GDXHUC27615 |
| Exterior Color | Oxford White |
| Interior Color | Medium Light Stone |
| Drivetrain | 4WD |
Description
111,810 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 26 MPG Hwy: 39***, 4DR, Silver Ice Metallic Exterior, Medium Titanium Interior, 6-Speed Automatic Electronic…111,810 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 26 MPG Hwy: 39***, 4DR, Silver Ice Metallic Exterior, Medium Titanium Interior, 6-Speed Automatic Electronic with Overdrive(more)| Mileage | 111,810 |
| Trim | ECO |
| Stock # | 6T4059A |
| VIN | 1G1PH5SB1D7117160 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Medium Titanium |
| Drivetrain | FWD |
Description
121,709 miles, 3.5L 6-Cylinder SMPI Flex Fuel DOHC, MPG City: 19 MPG Hwy: 29***, 4DR, Magnetic Exterior, Black Interior, 6-Speed Automatic with Select-Shift| Mileage | 121,709 |
| Trim | SEL |
| Stock # | 605900A |
| VIN | 1FAHP2E86FG127317 |
| Exterior Color | Magnetic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
50,719 miles, 1.8L I4 DOHC Dual CVVT, MPG City: 25 MPG Hwy: 37***, 4DR, Steel Blue Metallic Exterior, Black Interior, 6-Speed Manual| Mileage | 50,719 |
| Trim | LX |
| Stock # | 6T4070P |
| VIN | KNAFK4A60G5564885 |
| Exterior Color | Steel Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
143,447 miles, 3.5L 6-Cylinder SMPI DOHC, MPG City: 17 MPG Hwy: 23***, 4DR, Oxford White Exterior, Charcoal Black Interior, 6-Speed Automatic with Select-Shift| Mileage | 143,447 |
| Trim | XLT |
| Stock # | 606082B |
| VIN | 1FM5K8D87EGA72340 |
| Exterior Color | Oxford White |
| Interior Color | Charcoal Black |
| Drivetrain | 4WD |
Description
101,248 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 24 MPG Hwy: 30***, 4DR, Sandy Ridge Metallic Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 101,248 |
| Trim | LT |
| Stock # | 6T4084P |
| VIN | 3GNCJPSB8JL249367 |
| Exterior Color | Sandy Ridge Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
Description
146,238 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 27 MPG Hwy: 39***, 4DR, Pearl White Exterior, Beige Interior, CVT with Xtronic| Mileage | 146,238 |
| Trim | 2.5 SL |
| Stock # | 6T4055P |
| VIN | 1N4AL3AP0GC227213 |
| Exterior Color | Pearl White |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
84,512 miles, 1.4L 4-Cylinder Turbo DOHC CVVT, MPG City: 30 MPG Hwy: 40***, 4DR, Black Exterior, Jet Black Interior, 6-Speed Automatic| Mileage | 84,512 |
| Trim | LT |
| Stock # | 6T4069P |
| VIN | 1G1BE5SM4H7141706 |
| Exterior Color | Black |
| Interior Color | Jet Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $280 doc fee. Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
