Used Vehicles for Sale in Dundee, MI
Description
54,423 miles, 2.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 38***, 4DR, Celestial Silver Metallic/Midnight Black Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 54,423 |
| Trim | XSE |
| Stock # | 1266 |
| VIN | 4T1K61AK7PU115836 |
| Exterior Color | Celestial Silver Metallic/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
35,634 miles, 2.5L 4-Cylinder DOHC Dual VVT-i, MPG City: 27 MPG Hwy: 34***, 4DR, Magnetic Gray Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 35,634 |
| Trim | LE |
| Stock # | 1256 |
| VIN | 2T3F1RFV1RW472506 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
38,490 miles, 4.0L V6 DOHC 24V, MPG City: 16 MPG Hwy: 19***, 4DR, Black Exterior, Black/Graphite Interior, 5-Speed with ECT| Mileage | 38,490 |
| Trim | TRD Pro |
| Stock # | 606101A |
| VIN | JTELU5JR9R6260673 |
| Exterior Color | Black |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
Description
155,363 miles, ECOTEC 1.4L I4 SMPI DOHC Turbocharged VVT, MPG City: 25 MPG Hwy: 33***, 4DR, Summit White Exterior, Ebony Interior, 6-Speed Automatic Electronic with Overdrive| Mileage | 155,363 |
| Trim | Preferred |
| Stock # | 1260A |
| VIN | KL4CJASB4HB250964 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
179,345 miles, EcoBoost 1.6L I4 GTDi DOHC Turbocharged VCT, MPG City: 23 MPG Hwy: 32***, 4DR, Shadow Black Exterior, Charcoal Black Interior, 6-Speed Automatic| Mileage | 179,345 |
| Trim | SE |
| Stock # | 605797B |
| VIN | 1FMCU0GX4GUA64321 |
| Exterior Color | Shadow Black |
| Interior Color | Charcoal Black |
| Drivetrain | FWD |
Description
183,413 miles, PowerTech 4.0L I6, MPG City: 16 MPG Hwy: 19***, 2DR, Solar Yellow Clearcoat/Black Soft Top Exterior, Dark slate gray Interior, 5-Speed Manual HD| Mileage | 183,413 |
| Trim | X |
| Stock # | 605829B |
| VIN | 1J4FA39S34P751470 |
| Exterior Color | Solar Yellow Clearcoat/Black Soft Top |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $280 doc fee. Based on 2013 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 

