New Toyota for Sale in Dundee, MI
- TSRP[univ_dph_includes]
- $27,443
- Dealer Adjustment
- - $1,602
- Advertised Price[Advertise Price]
- $25,841
- Germain Price[Selling Price]
- $25,841
Description
2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Fabric Interior, Dynamic-Shift…2.0L 4-Cyl. Engine, MPG City: 32 MPG Hwy: 41***, 4DR, Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] Exterior, Black Fabric Interior, Dynamic-Shift Continuously Variable Transmission (CVT)(more)| Trim | SE |
| Stock # | 606122 |
| VIN | JTND4MBEXT3258658 |
| Exterior Color | Blue Crush Metallic with Midnight Black Metallic roof [extra_cost_color] |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,689
- Dealer Adjustment
- - $1,215
- Advertised Price[Advertise Price]
- $35,474
- Germain Price[Selling Price]
- $35,474
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $30,474
Description
Single Electric Motor, MPG City: 143 MPG Hwy: 119***, 4DR, Blueprint Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606176 |
| VIN | JTMBFAEB3TJ007451 |
| Exterior Color | Blueprint |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $30,499
- Germain Price[Selling Price]
- $30,499
Description
2.0L 4-Cyl. Engine, MPG City: 29 MPG Hwy: 31***, 4DR, Cypress Exterior, Black Fabric Interior, Continuously Variable Transmission with intelligence and Shift Mode (CVTi-S)| Trim | LE |
| Stock # | 606217 |
| VIN | 7MUCAABG6TV172387 |
| Exterior Color | Cypress |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $34,739
- Dealer Adjustment
- - $1,358
- Advertised Price[Advertise Price]
- $33,381
- Germain Price[Selling Price]
- $33,381
Description
2.4L 4-Cyl. Engine, MPG City: 20 MPG Hwy: 26***, 2DR, Raven Exterior, Black Fabric Interior, 6-Speed Manual Transmission| Trim | MT |
| Stock # | 605802 |
| VIN | JF1ZNBB16S9759153 |
| Exterior Color | Raven |
| Interior Color | Black Fabric |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,689
- Dealer Adjustment
- - $1,211
- Advertised Price[Advertise Price]
- $38,478
- Germain Price[Selling Price]
- $38,478
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $33,478
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606175 |
| VIN | JTMBCAEB4TJ007225 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $39,854
- Dealer Adjustment
- - $1,263
- Advertised Price[Advertise Price]
- $38,591
- Germain Price[Selling Price]
- $38,591
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $33,591
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Midnight Black Metallic Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606163 |
| VIN | JTMBCAEB8TA002965 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,164
- Dealer Adjustment
- - $1,298
- Advertised Price[Advertise Price]
- $38,866
- Germain Price[Selling Price]
- $38,866
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $33,866
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606092 |
| VIN | JTMBCAEB0TA001938 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,164
- Dealer Adjustment
- - $1,295
- Advertised Price[Advertise Price]
- $38,869
- Germain Price[Selling Price]
- $38,869
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $33,869
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606072 |
| VIN | JTMBCAEB8TJ007535 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $40,164
- Dealer Adjustment
- - $1,263
- Advertised Price[Advertise Price]
- $38,901
- Germain Price[Selling Price]
- $38,901
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $33,901
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Supersonic Red [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606174 |
| VIN | JTMBCAEB0TA003494 |
| Exterior Color | Supersonic Red [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $41,164
- Dealer Adjustment
- - $1,405
- Advertised Price[Advertise Price]
- $39,759
- Germain Price[Selling Price]
- $39,759
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $34,759
Description
Single Electric Motor, MPG City: 144 MPG Hwy: 117***, 4DR, Heavy Metal [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606194 |
| VIN | JTMBCAEB0TJ015757 |
| Exterior Color | Heavy Metal [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $42,949
- Dealer Adjustment
- - $1,671
- Advertised Price[Advertise Price]
- $41,278
- Germain Price[Selling Price]
- $41,278
-
Available Cash Offers
- - $5,000
- Discounted Vehicle Selling Price
- $36,278
Description
Dual Electric Motors, MPG City: 131 MPG Hwy: 109***, 4DR, Wind Chill Pearl [extra_cost_color] Exterior, Black Fabric/SofTex® [softex] Interior, 1-Speed Automatic Transmission| Trim | XLE |
| Stock # | 606179 |
| VIN | JTMBDAFB2TA003847 |
| Exterior Color | Wind Chill Pearl [extra_cost_color] |
| Interior Color | Black Fabric/SofTex® [softex] |
| Drivetrain |
- TSRP[univ_dph_includes]
- $36,298
- Germain Price[Selling Price]
- $36,298
Description
2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable…2.5L 4-Cyl. Gas/Electric Hybrid, MPG City: 47 MPG Hwy: 45***, 4DR, Reservoir Blue Exterior, Black SofTex® & Fabric Interior, Electronically controlled Continuously Variable Transmission (ECVT) with sequential shift mode(more)| Trim | SE |
| Stock # | 606239 |
| VIN | 4T1DAACK2TU253492 |
| Exterior Color | Reservoir Blue |
| Interior Color | Black SofTex® & Fabric |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title or license and $280 doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details. Advertised price excludes tax, title, registration, and $280 doc fee. While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.

Close 


